My shopping cart
Your cart is currently empty.
Continue ShoppingDiamond Rope Cross Christian Pendant For Women
Quantity | Stone |
---|---|
1 | 01.50 MM (01.41 - 01.55) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
Weight: | 0.479 DWT (0.74 grams) |
Prong Count: | 4-prong |
Approx. Height: | 2.85 mm |
Approx. Length: | 18.9 mm |
Primary Stone Shape: | Round |
Primary Stone Size: | 1.5 mm |
Surface Finish: | Polished |
Approx. Width: | 8.6 mm |
Diamond Clarity: | I1 |
Diamond Color: | G-H |
Primary Stone Type: | Diamond |
Total Diamond Carat Weight: | 0.02 CT |
Pendant Dimensions: | 18.9x8.6 mm |
Chain Passage Dimensions: | 2.7x2 mm |
Weight: | 0.602 DWT (0.94 grams) |
Approx. Height: | 2.85 mm |
Approx. Length: | 24.2 mm |
Approx. Width: | 11.3 mm |
Surface Finish: | Polished |
Primary Stone Shape: | Round |
Primary Stone Size: | 1.7 mm |
Diamond Color: | G-H |
Diamond Clarity: | I1 |
Primary Stone Type: | Diamond |
Total Diamond Carat Weight: | 0.025 CT |
Pendant Dimensions: | 24.2x11.3 mm |
Chain Passage Dimensions: | 3.7x3 mm |
Weight: | 0.976 DWT (1.52 grams) |
Prong Count: | 4-prong |
Approx. Height: | 3.08 mm |
Approx. Length: | 31.9 mm |
Approx. Width: | 16.3 mm |
Surface Finish: | Polished |
Primary Stone Shape: | Round |
Primary Stone Size: | 2 mm |
Diamond Color: | G-H |
Diamond Clarity: | I1 |
Primary Stone Type: | Diamond |
Total Diamond Carat Weight: | 0.03 CT |
Pendant Dimensions: | 31.9x16.3 mm |
Chain Passage Dimensions: | 3x2.2 mm |
Sign up for our mailing list to receive new product alerts, special offers, and coupon codes.
© 2022 Glor-e | Powered by Shopify