My shopping cart
Your cart is currently empty.
Continue ShoppingMain Cross Christian Earrings For Women
Weight: | Gold: 0.5154 DWT (0.80 grams); Silver: 0.422 DWT (0.66 grams) |
Earring Back Type Included: | Friction Backs Included |
Earring Type: | Stud |
Post Diameter: | .03 In |
Post Length: | .37 In |
Design Element: | Cross |
Material Available: | Gold; Sterling Silver |
Selling Unit of Measure: | PR |
Approx. Length: | 7.5 mm |
Approx. Width: | 5.5 mm |
Gender: | Ladies |
Plating Type: | N/A |
Earring Post Type: | Friction Post |
Surface Finish: | Polished |
Primary Stone Shape: | N/A |
Earring Dimensions: | 7.5x5.5 mm |
Primary Stone Type: | N/A |
Weight: | Gold: 0.499 DWT (0.78 grams); silver: 0.416 DWT (0.65 grams) |
Earring Back Type Included: | Friction Backs Included |
Earring Closure: | Friction Post and Back |
Earring Type: | Stud |
Post Diameter: | .03 In |
Post Length: | .37 In |
Design Element: | Cross |
Approx. Height: | 1.04 mm |
Material Available: | Gold; Sterling Silver |
Selling Unit of Measure: | PR |
Approx. Length: | 10 mm |
Approx. Width: | 7 mm |
Plating Type: | Rhodium-Plated |
Earring Post Type: | Friction Post |
Surface Finish: | Polished |
Primary Stone Shape: | N/A |
Earring Dimensions: | 10x7 mm |
Primary Stone Type: | N/A |
Sign up for our mailing list to receive new product alerts, special offers, and coupon codes.
© 2022 Glor-e | Powered by Shopify